← Back to website
Build Your Account
Challenge Type
Account Category
Account Type
Account Size
Trading Platform
Modify your experience with add-ons
Purchase Price:
$99.00
Get 198
Customer Information
Summary
ignite
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Drawdown type | Trailing |
| Profit Target | X |
| Max Drawdown | 6% |
| Daily Drawdown | 3% |
| Consistency | 20% |
| Swing Trading | Yes |
| Platform | cTrader |
Summary
1step_pulse_core
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Drawdown type | Trailing |
| Profit Target | 10% |
| Max Drawdown | 6% |
| Daily Drawdown | 3% |
| Consistency | 30% |
| Swing Trading | No |
| Platform | cTrader |
Summary
1step_pulse_flex
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Drawdown type | Trailing |
| Profit Target | 10% |
| Max Drawdown | 6% |
| Daily Drawdown | 3% |
| Consistency | 30% |
| Swing Trading | Yes |
| Platform | cTrader |
Summary
1step_forge_core
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Drawdown type | Static |
| Profit Target | 10% |
| Max Drawdown | 6% |
| Daily Drawdown | 3% |
| Consistency | 30% |
| Swing Trading | No |
| Platform | cTrader |
Summary
1step_forge_flex
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Drawdown type | Static |
| Profit Target | 10% |
| Max Drawdown | 6% |
| Daily Drawdown | 3% |
| Consistency | 30% |
| Swing Trading | Yes |
| Platform | cTrader |
Summary
2step_pulse_core
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Drawdown type | Trailing |
| Profit Target | 10%/5% |
| Max Drawdown | 10% |
| Daily Drawdown | 5% |
| Min. Trading Days | 5 |
| Swing Trading | No |
| Platform | cTrader |
Summary
2step_pulse_flex
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Drawdown type | Trailing |
| Profit Target | 10%/5% |
| Max Drawdown | 10% |
| Daily Drawdown | 5% |
| Min. Trading Days | 5 |
| Swing Trading | Yes |
| Platform | cTrader |
Summary
2step_pulse_prime
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Drawdown type | Trailing |
| Profit Target | 8%/5% |
| Max Drawdown | 12% |
| Daily Drawdown | 6% |
| Min. Trading Days | 5 |
| Swing Trading | No |
| Platform | cTrader |
Summary
2step_forge_core
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Drawdown type | Static |
| Profit Target | 10%/5% |
| Max Drawdown | 10% |
| Daily Drawdown | 5% |
| Min. Trading Days | 5/5/No |
| Swing Trading | No |
| Platform | cTrader |
Summary
2step_forge_flex
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Drawdown type | Static |
| Profit Target | 10%/5% |
| Max Drawdown | 10% |
| Daily Drawdown | 5% |
| Min. Trading Days | 5/5/No |
| Swing Trading | Yes |
| Platform | cTrader |
Summary
2step_forge_prime
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Drawdown type | Static |
| Profit Target | 8%/5% |
| Max Drawdown | 12% |
| Daily Drawdown | 6% |
| Min. Trading Days | 5/5/No |
| Swing Trading | No |
| Platform | cTrader |
Summary
3step_pulse_core
| Platform | cTrader |
| Drawdown type | Trailing |
| Profit Target | 6%/4%/4% |
| Max Drawdown | 5% |
| Daily Drawdown | 3% |
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Swing Trading | No |
| Fee |
Summary
3step_pulse_flex
| Platform | cTrader |
| Drawdown type | Trailing |
| Profit Target | 6%/4%/4% |
| Max Drawdown | 5% |
| Daily Drawdown | 3% |
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Swing Trading | Yes |
| Fee |
Summary
3step_pulse_prime
| Platform | cTrader |
| Drawdown type | Trailing |
| Profit Target | 4%/3%/3% |
| Max Drawdown | 6% |
| Daily Drawdown | 4% |
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Swing Trading | No |
| Fee |
Summary
3step_forge_core
| Platform | cTrader |
| Drawdown type | Static |
| Profit Target | 6%/4%/4% |
| Max Drawdown | 5% |
| Daily Drawdown | 3% |
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Swing Trading | No |
| Fee |
Summary
3step_forge_flex
| Platform | cTrader |
| Drawdown type | Static |
| Profit Target | 6%/4%/4% |
| Max Drawdown | 5% |
| Daily Drawdown | 3% |
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Swing Trading | Yes |
| Fee |
Summary
3step_forge_prime
| Platform | cTrader |
| Drawdown type | Static |
| Profit Target | 4%/3%/3% |
| Max Drawdown | 6% |
| Daily Drawdown | 4% |
| Account Size | |
| Reward Split | 80% |
| Reward Frequency | Bi-Weekly |
| Swing Trading | No |
| Fee |
Total:
$99.00
Have a discount code?
Coupon will be applied to the checkout automatically.